Lohe 7.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Rainer Rehe 192 211 171 188 246 202 145 1163 1355 193,83 225,83
2. Marite Isakar 300 177 155 133 195 161 223 1044 1344 174,00 224,00
3. Margo Meenisk 96 169 223 198 213 158 243 1204 1300 200,67 216,67
4. Raul Beekmann 48 178 192 258 157 201 247 1233 1281 205,50 213,50
5. Margo Meenisk 96 177 202 193 182 192 236 1182 1278 197,00 213,00
6. Raul Koppel 288 162 162 156 151 158 199 988 1276 164,67 212,67
7. Lauri Raadik 6 205 189 228 210 213 216 1261 1267 210,17 211,17
8. Marek Tammsoo 24 199 211 220 182 207 214 1233 1257 205,50 209,50
9. Peeter Käsper 168 153 172 190 198 193 182 1088 1256 181,33 209,33
10. Raul Beekmann 48 223 169 258 179 193 183 1205 1253 200,83 208,83
11. Jaare Pentus 0 187 178 244 201 237 202 1249 1249 208,17 208,17
12. Peeter Käsper 168 194 192 187 164 192 151 1080 1248 180,00 208,00
13. Erkko Eigo 264 175 146 198 168 137 157 981 1245 163,50 207,50
14. Erkko Eigo 264 143 183 176 182 164 122 970 1234 161,67 205,67
15. Siima Tiitus 300 149 146 170 151 141 173 930 1230 155,00 205,00
16. Kristjan Leisner 120 177 187 193 162 176 209 1104 1224 184,00 204,00
17. Ivar Tambre 120 200 160 178 175 206 182 1101 1221 183,50 203,50
18. Tarmo Kast 84 176 199 202 175 226 158 1136 1220 189,33 203,33
19. Jane Iivonen 234 164 151 179 168 155 169 986 1220 164,33 203,33
20. Rene Lõiveke 120 169 180 159 205 212 171 1096 1216 182,67 202,67
21. Kari Rosendahl 246 157 165 181 172 174 121 970 1216 161,67 202,67
22. Jane Iivonen 234 165 164 157 185 152 156 979 1213 163,17 202,17
23. Raju Reede 300 202 145 145 145 115 160 912 1212 152,00 202,00
24. Alari Alviste 150 131 214 181 183 181 167 1057 1207 176,17 201,17
25. Rene Lõiveke 120 188 202 209 168 160 158 1085 1205 180,83 200,83
26. Jane Iivonen 234 142 153 145 175 156 199 970 1204 161,67 200,67
27. Lauri Isakar 138 195 178 179 165 165 177 1059 1197 176,50 199,50
28. Marek Tammsoo 24 195 181 243 179 193 180 1171 1195 195,17 199,17
29. Heikki Haljasmets 96 189 184 197 172 202 148 1092 1188 182,00 198,00
30. Harri Ruttas 138 157 189 196 173 169 166 1050 1188 175,00 198,00
31. Raimo Tammel 222 147 116 185 158 212 148 966 1188 161,00 198,00
32. Kari Rosendahl 246 162 150 173 142 172 141 940 1186 156,67 197,67
33. Kert Isakar 120 191 176 190 194 165 138 1054 1174 175,67 195,67
34. Lauri Raadik 6 190 177 211 192 252 139 1161 1167 193,50 194,50
35. Heikki Haljasmets 96 159 226 157 180 170 179 1071 1167 178,50 194,50
36. Raimo Tammel 222 161 181 148 121 153 174 938 1160 156,33 193,33
37. Taavi Allsalu 0 164 224 222 157 167 224 1158 1158 193,00 193,00
38. Peeter Käsper 168 146 194 189 195 114 152 990 1158 165,00 193,00
39. Madis Tamm 168 163 157 187 168 140 167 982 1150 163,67 191,67
40. Gabriel Veide 84 200 178 175 152 177 183 1065 1149 177,50 191,50
41. Lauri Isakar 138 211 173 187 154 142 140 1007 1145 167,83 190,83
42. Isabella Eigo 300 139 139 139 135 140 152 844 1144 140,67 190,67
43. Raju Reede 300 112 157 146 155 105 168 843 1143 140,50 190,50
44. Jaanus Jaanimägi 78 178 182 166 185 176 172 1059 1137 176,50 189,50
45. Jaare Pentus 0 201 199 212 175 184 165 1136 1136 189,33 189,33
46. Kalle Rannula 168 168 149 195 159 132 164 967 1135 161,17 189,17
47. Ede Miklas 246 194 140 160 148 110 137 889 1135 148,17 189,17
48. Robin Miklas 0 201 144 181 216 204 187 1133 1133 188,83 188,83
49. Marek Tammsoo 24 189 213 173 180 169 185 1109 1133 184,83 188,83
50. Harri Ruttas 138 158 182 181 235 102 137 995 1133 165,83 188,83
51. Rene Lõiveke 120 171 174 165 160 207 130 1007 1127 167,83 187,83
52. Siima Tiitus 300 123 158 162 113 141 130 827 1127 137,83 187,83
53. Karl Martin Veiderpass 24 172 135 222 177 157 232 1095 1119 182,50 186,50
54. Aare Noormaa 78 165 207 157 182 197 133 1041 1119 173,50 186,50
55. Tarmo Kast 84 183 235 147 164 146 158 1033 1117 172,17 186,17
56. Kristian Lavin 300 202 122 108 132 109 138 811 1111 135,17 185,17
57. Lauri Isakar 138 132 165 152 167 185 169 970 1108 161,67 184,67
58. Peeter Käsper 168 177 157 177 112 147 170 940 1108 156,67 184,67
59. Robin Miklas 0 190 170 178 193 205 166 1102 1102 183,67 183,67
60. Ede Miklas 246 153 156 146 139 144 115 853 1099 142,17 183,17
61. Maarja Alekand 168 121 124 194 180 148 160 927 1095 154,50 182,50
62. Karl Martin Veiderpass 24 171 139 257 146 174 179 1066 1090 177,67 181,67
63. Kert Isakar 120 144 169 184 150 181 138 966 1086 161,00 181,00
64. Karl Martin Veiderpass 24 170 255 181 154 139 157 1056 1080 176,00 180,00
65. Maarja Alekand 168 141 154 171 98 176 171 911 1079 151,83 179,83
66. Gabriel Veide 84 192 136 200 170 155 136 989 1073 164,83 178,83
67. Rene Lõiveke 120 150 132 196 157 170 144 949 1069 158,17 178,17
68. Kert Isakar 120 160 163 144 138 155 186 946 1066 157,67 177,67
69. Kaisa-Ly Lee 174 192 103 159 164 132 138 888 1062 148,00 177,00
70. Kaarel Jaanimägi 54 117 200 170 187 177 156 1007 1061 167,83 176,83
71. Lauri Raadik 6 175 183 140 189 170 193 1050 1056 175,00 176,00
72. Harri Ruttas 138 161 164 119 160 166 141 911 1049 151,83 174,83
73. Heikki Haljasmets 96 162 161 153 171 137 163 947 1043 157,83 173,83
74. Aare Noormaa 78 142 200 140 147 158 164 951 1029 158,50 171,50
75. Erkko Eigo 264 111 140 102 146 137 129 765 1029 127,50 171,50
76. Rene Lõiveke 120 160 136 116 158 171 152 893 1013 148,83 168,83
77. Rene Lõiveke 120 123 165 141 150 142 157 878 998 146,33 166,33
78. Kert Truus 0 202 240 200 221 863 863 215,75 215,75
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data