Lohe 9.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Heikki Haljasmets 108 210 247 201 223 183 279 1343 1451 223,83 241,83
2. Karl Martin Veiderpass 30 245 226 216 225 266 237 1415 1445 235,83 240,83
3. Tarmo Kast 120 183 188 253 222 224 218 1288 1408 214,67 234,67
4. Jaanus Jaanimägi 96 237 235 221 190 205 221 1309 1405 218,17 234,17
5. Maarek Lee 84 245 167 204 184 290 227 1317 1401 219,50 233,50
6. Erkko Eigo 276 161 189 181 235 201 158 1125 1401 187,50 233,50
7. Marek Tammsoo 66 258 211 226 233 216 190 1334 1400 222,33 233,33
8. Taavi Allsalu 48 190 207 234 237 246 235 1349 1397 224,83 232,83
9. Aare Noormaa 120 223 257 193 240 172 185 1270 1390 211,67 231,67
10. Lauri Raadik 42 233 247 213 216 212 222 1343 1385 223,83 230,83
11. Harri Ruttas 192 209 201 219 150 214 196 1189 1381 198,17 230,17
12. Rene Lõiveke 204 235 201 214 181 166 180 1177 1381 196,17 230,17
13. Jüri Uustalu 168 214 211 188 215 189 193 1210 1378 201,67 229,67
14. Raul Beekmann 78 201 213 201 204 211 269 1299 1377 216,50 229,50
15. Kert Truus 0 210 266 226 235 206 233 1376 1376 229,33 229,33
16. Rene Lõiveke 204 211 204 179 179 217 181 1171 1375 195,17 229,17
17. Rene Lõiveke 204 193 193 190 208 183 203 1170 1374 195,00 229,00
18. Taavi Allsalu 48 234 226 190 234 216 216 1316 1364 219,33 227,33
19. Marite Isakar 300 223 142 161 165 199 153 1043 1343 173,83 223,83
20. Rene Lõiveke 204 193 178 177 190 203 197 1138 1342 189,67 223,67
21. Aare Noormaa 120 211 182 166 255 193 212 1219 1339 203,17 223,17
22. Rene Lõiveke 204 192 164 210 192 205 171 1134 1338 189,00 223,00
23. Kaarel Jaanimägi 84 190 193 214 233 174 247 1251 1335 208,50 222,50
24. Alari Alviste 144 193 228 182 215 191 179 1188 1332 198,00 222,00
25. Kari Rosendahl 270 172 203 194 167 177 148 1061 1331 176,83 221,83
26. Kert Isakar 180 196 171 197 166 213 199 1142 1322 190,33 220,33
27. Gabriel Veide 132 230 188 190 215 180 171 1174 1306 195,67 217,67
28. Gabriel Veide 132 181 168 208 194 194 222 1167 1299 194,50 216,50
29. Peeter Käsper 168 195 179 224 193 159 175 1125 1293 187,50 215,50
30. Karl Martin Veiderpass 30 236 177 190 254 240 165 1262 1292 210,33 215,33
31. Margo Meenisk 84 160 198 242 209 212 184 1205 1289 200,83 214,83
32. Maarja Alekand 186 171 164 209 159 224 176 1103 1289 183,83 214,83
33. Alari Alviste 144 205 181 209 194 195 158 1142 1286 190,33 214,33
34. Raul Beekmann 78 214 259 185 162 190 191 1201 1279 200,17 213,17
35. Rainer Rehe 168 204 205 169 183 193 154 1108 1276 184,67 212,67
36. Kert Truus 0 232 235 236 203 170 190 1266 1266 211,00 211,00
37 Villu Kahar 78 207 196 185 226 170 198 1182 1260 197,00 210,00
37 Raul Beekmann 78 180 205 225 242 179 151 1182 1260 197,00 210,00
39. Kari Rosendahl 270 168 151 169 165 157 180 990 1260 165,00 210,00
40. Robin Miklas 24 214 266 218 194 186 157 1235 1259 205,83 209,83
41. Heikki Haljasmets 108 190 186 201 180 186 205 1148 1256 191,33 209,33
42. Karl Martin Veiderpass 30 225 213 204 216 174 192 1224 1254 204,00 209,00
43. Margo Meenisk 84 188 178 204 194 226 179 1169 1253 194,83 208,83
44. Jane Iivonen 216 165 194 160 151 168 198 1036 1252 172,67 208,67
45. Erkko Eigo 276 200 137 153 168 162 156 976 1252 162,67 208,67
46. Marite Isakar 300 156 132 176 119 200 166 949 1249 158,17 208,17
47. Lauri Isakar 144 138 171 203 201 211 180 1104 1248 184,00 208,00
48. Jane Iivonen 216 167 162 161 167 189 160 1006 1222 167,67 203,67
49. Kaisa-Ly Lee 198 183 141 139 189 202 168 1022 1220 170,33 203,33
50. Peeter Käsper 168 167 171 180 143 190 200 1051 1219 175,17 203,17
51. Jane Iivonen 216 160 176 150 166 140 211 1003 1219 167,17 203,17
52. Raul Koppel 264 172 146 150 161 151 168 948 1212 158,00 202,00
53. Tarmo Kast 120 188 160 202 246 157 137 1090 1210 181,67 201,67
54. Marek Tammsoo 66 155 161 210 223 171 212 1132 1198 188,67 199,67
55. Peeter Käsper 168 168 202 155 150 191 157 1023 1191 170,50 198,50
56. Lauri Raadik 42 147 225 191 146 222 197 1128 1170 188,00 195,00
57. Kert Isakar 180 171 197 172 151 154 143 988 1168 164,67 194,67
58. Ede Miklas 270 157 158 156 145 133 148 897 1167 149,50 194,50
59. Liisa Lee 300 139 127 136 162 160 141 865 1165 144,17 194,17
60. Ede Miklas 270 129 163 166 156 146 134 894 1164 149,00 194,00
61. Peeter Käsper 168 155 181 186 146 157 158 983 1151 163,83 191,83
62. Harri Ruttas 192 162 213 175 126 140 138 954 1146 159,00 191,00
63. Raju Reede 300 130 141 178 115 133 141 838 1138 139,67 189,67
64. Raju Reede 300 102 153 138 159 128 121 801 1101 133,50 183,50
65. Kalle Rannula 186 137 187 149 123 137 180 913 1099 152,17 183,17
66. Robin Miklas 24 185 173 169 213 178 156 1074 1098 179,00 183,00
67. Raili Isakar 300 115 162 97 141 108 148 771 1071 128,50 178,50
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data