WARNING: The next week will be held on 01.01.2025 A13:30 13:30.

LoheKapp 6.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Marite Isakar 264 179 159 171 199 184 221 1113 1377 185,50 229,50
2. Kert Truus 0 181 246 299 244 187 201 1358 1358 226,33 226,33
3. Kert Truus 0 205 267 150 234 288 201 1345 1345 224,17 224,17
4. Tõnis Reinula 204 211 178 141 168 204 231 1133 1337 188,83 222,83
5. Karl Martin Veiderpass 24 213 224 181 204 223 213 1258 1282 209,67 213,67
6. Egon Nemtsov 132 191 217 208 168 174 178 1136 1268 189,33 211,33
7. Gabriel Veide 60 167 216 186 211 198 229 1207 1267 201,17 211,17
8. Raul Beekmann 54 189 191 191 200 203 232 1206 1260 201,00 210,00
9. Rene Lõiveke 96 181 217 210 167 184 204 1163 1259 193,83 209,83
10. Kari Rosendahl 216 155 178 199 139 202 161 1034 1250 172,33 208,33
11. Jaak Karu 276 107 168 180 133 200 184 972 1248 162,00 208,00
12. Annika Reinula 300 149 144 158 164 179 152 946 1246 157,67 207,67
13. Riina Veiram 240 169 157 192 133 164 188 1003 1243 167,17 207,17
14. Johannes-Aasaf Topkin 300 151 158 149 169 156 155 938 1238 156,33 206,33
15. Marek Tammsoo 6 202 195 224 203 215 187 1226 1232 204,33 205,33
16. Isabella Eigo 258 149 181 158 191 151 138 968 1226 161,33 204,33
17. Heikki Haljasmets 72 216 180 192 221 154 190 1153 1225 192,17 204,17
18. Aare Noormaa 66 188 216 171 167 202 208 1152 1218 192,00 203,00
19. Rene Lõiveke 96 216 192 163 170 169 212 1122 1218 187,00 203,00
20. Kalle Rannula 162 166 188 192 170 173 167 1056 1218 176,00 203,00
21. Rene Lõiveke 96 195 149 204 211 187 173 1119 1215 186,50 202,50
22. Margo Meenisk 90 221 170 207 169 175 173 1115 1205 185,83 200,83
23. Riina Veiram 240 172 134 135 181 182 159 963 1203 160,50 200,50
24. Jaak Karu 276 142 158 143 134 156 158 891 1167 148,50 194,50
25. Marek Tammsoo 6 257 197 189 153 175 189 1160 1166 193,33 194,33
26. Jane Iivonen 240 161 140 191 161 143 128 924 1164 154,00 194,00
27. Egon Nemtsov 132 153 192 175 159 197 154 1030 1162 171,67 193,67
28. Raul Koppel 198 145 209 162 163 134 147 960 1158 160,00 193,00
29. Kert Isakar 48 176 155 244 151 171 211 1108 1156 184,67 192,67
30. Maarja Alekand 192 139 144 185 171 158 167 964 1156 160,67 192,67
31. Erkko Eigo 198 221 109 117 170 172 163 952 1150 158,67 191,67
32. Lauri Isakar 126 183 190 173 181 160 136 1023 1149 170,50 191,50
33. Rainer Rehe 132 179 166 127 213 162 168 1015 1147 169,17 191,17
34. Raul Beekmann 54 162 170 214 195 161 174 1076 1130 179,33 188,33
35. Jaare Pentus 42 159 193 171 186 176 200 1085 1127 180,83 187,83
36. Juhan Lokkota 300 117 121 159 161 116 149 823 1123 137,17 187,17
37. Reio Robin Reinula 96 138 202 125 173 190 181 1009 1105 168,17 184,17
38. Raimo Tammel 192 173 125 135 144 191 145 913 1105 152,17 184,17
39. Harri Ruttas 96 145 153 178 255 157 98 986 1082 164,33 180,33
40. Villu Kahar 84 163 143 186 151 184 167 994 1078 165,67 179,67
41. Merlin Murumäe 300 128 113 142 127 120 146 776 1076 129,33 179,33
42. Raul Beekmann 54 165 214 159 137 168 108 951 1005 158,50 167,50
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data