WARNING: The next week will be held on 01.01.2025 A13:00 13:00.

LoheKapp 6.etapp
Pos. Bowler Hdp/Bns P1 P2 P3 P4 P5 P6 Scratch Total Avg. HB Avg.
1. Kaisa-Ly Lee 210 172 246 195 188 183 204 1188 1398 198,00 233,00
2. Egon Nemtsov 132 207 205 242 166 237 204 1261 1393 210,17 232,17
3. Taavi Allsalu 0 205 223 257 202 216 278 1381 1381 230,17 230,17
4. Marite Isakar 264 179 159 171 199 184 221 1113 1377 185,50 229,50
5. Kert Truus 0 181 246 299 244 187 201 1358 1358 226,33 226,33
6. Rene Lõiveke 96 265 211 170 242 190 183 1261 1357 210,17 226,17
7. Heikki Haljasmets 72 181 181 168 247 235 266 1278 1350 213,00 225,00
8. Kert Truus 0 205 267 150 234 288 201 1345 1345 224,17 224,17
9. Tõnis Reinula 204 211 178 141 168 204 231 1133 1337 188,83 222,83
10. Jaak Karu 276 185 192 204 163 154 135 1033 1309 172,17 218,17
11. Raju Reede 300 126 164 198 164 147 210 1009 1309 168,17 218,17
12. Johannes-Aasaf Topkin 300 160 184 138 160 189 171 1002 1302 167,00 217,00
13. Rainer Järvelaid 228 150 156 149 179 196 231 1061 1289 176,83 214,83
14. Karl Martin Veiderpass 24 213 224 181 204 223 213 1258 1282 209,67 213,67
15. Taavi Allsalu 0 172 182 234 226 256 200 1270 1270 211,67 211,67
16. Egon Nemtsov 132 191 217 208 168 174 178 1136 1268 189,33 211,33
17. Gabriel Veide 60 167 216 186 211 198 229 1207 1267 201,17 211,17
18. Maarja Alekand 192 224 151 216 189 153 142 1075 1267 179,17 211,17
19. Margo Meenisk 90 186 187 192 190 215 205 1175 1265 195,83 210,83
20. Raul Beekmann 54 189 191 191 200 203 232 1206 1260 201,00 210,00
21. Rene Lõiveke 96 181 217 210 167 184 204 1163 1259 193,83 209,83
22. Peeter Käsper 180 159 220 133 194 201 167 1074 1254 179,00 209,00
23. Kari Rosendahl 216 155 178 199 139 202 161 1034 1250 172,33 208,33
24. Jane Iivonen 240 144 181 180 200 146 159 1010 1250 168,33 208,33
25. Jaak Karu 276 107 168 180 133 200 184 972 1248 162,00 208,00
26. Annika Reinula 300 149 144 158 164 179 152 946 1246 157,67 207,67
27. Riina Veiram 240 169 157 192 133 164 188 1003 1243 167,17 207,17
28. Johannes-Aasaf Topkin 300 151 158 149 169 156 155 938 1238 156,33 206,33
29. Marek Tammsoo 6 202 195 224 203 215 187 1226 1232 204,33 205,33
30. Jane Iivonen 240 131 205 142 150 159 204 991 1231 165,17 205,17
31. Isabella Eigo 258 149 181 158 191 151 138 968 1226 161,33 204,33
32. Heikki Haljasmets 72 216 180 192 221 154 190 1153 1225 192,17 204,17
33. Aare Noormaa 66 188 216 171 167 202 208 1152 1218 192,00 203,00
34. Rene Lõiveke 96 216 192 163 170 169 212 1122 1218 187,00 203,00
35. Kalle Rannula 162 166 188 192 170 173 167 1056 1218 176,00 203,00
36. Rene Lõiveke 96 195 149 204 211 187 173 1119 1215 186,50 202,50
37. Riina Veiram 240 184 175 122 182 138 168 969 1209 161,50 201,50
38. Alari Alviste 42 179 166 210 222 202 186 1165 1207 194,17 201,17
39. Margo Meenisk 90 221 170 207 169 175 173 1115 1205 185,83 200,83
40. Riina Veiram 240 172 134 135 181 182 159 963 1203 160,50 200,50
41. Marek Tammsoo 6 242 169 177 178 179 246 1191 1197 198,50 199,50
42. Siima Tiitus 300 146 143 152 169 130 157 897 1197 149,50 199,50
43. Peeter Käsper 180 156 176 178 184 197 122 1013 1193 168,83 198,83
44. Rene Lõiveke 96 201 156 210 204 141 182 1094 1190 182,33 198,33
45. Jane Iivonen 240 158 132 150 164 187 146 937 1177 156,17 196,17
46. Harri Ruttas 96 257 193 163 156 180 123 1072 1168 178,67 194,67
47. Jaak Karu 276 142 158 143 134 156 158 891 1167 148,50 194,50
48. Marek Tammsoo 6 257 197 189 153 175 189 1160 1166 193,33 194,33
49. Jane Iivonen 240 161 140 191 161 143 128 924 1164 154,00 194,00
50. Egon Nemtsov 132 153 192 175 159 197 154 1030 1162 171,67 193,67
51. Kalle Rannula 162 128 166 153 177 216 160 1000 1162 166,67 193,67
52. Gabriel Veide 60 164 207 170 182 172 203 1098 1158 183,00 193,00
53. Raul Koppel 198 145 209 162 163 134 147 960 1158 160,00 193,00
54. Kert Isakar 48 176 155 244 151 171 211 1108 1156 184,67 192,67
55. Maarja Alekand 192 139 144 185 171 158 167 964 1156 160,67 192,67
56. Edvin Nemtsov 204 161 143 190 192 139 126 951 1155 158,50 192,50
57. Siima Tiitus 300 117 122 152 135 166 159 851 1151 141,83 191,83
58. Erkko Eigo 198 221 109 117 170 172 163 952 1150 158,67 191,67
59. Lauri Isakar 126 183 190 173 181 160 136 1023 1149 170,50 191,50
60. Rainer Rehe 132 179 166 127 213 162 168 1015 1147 169,17 191,17
61. Kert Isakar 48 193 163 149 237 204 147 1093 1141 182,17 190,17
62. Rene Lõiveke 96 173 136 146 171 186 231 1043 1139 173,83 189,83
63. Kari Rosendahl 216 146 166 156 160 131 162 921 1137 153,50 189,50
64. Kert Truus 0 223 226 157 194 197 139 1136 1136 189,33 189,33
65. Karl Martin Veiderpass 24 196 172 173 215 147 205 1108 1132 184,67 188,67
66. Raul Beekmann 54 162 170 214 195 161 174 1076 1130 179,33 188,33
67. Jaare Pentus 42 159 193 171 186 176 200 1085 1127 180,83 187,83
68. Raul Beekmann 54 179 186 149 181 199 178 1072 1126 178,67 187,67
69. Juhan Lokkota 300 117 121 159 161 116 149 823 1123 137,17 187,17
70. Raul Koppel 198 154 151 116 166 196 136 919 1117 153,17 186,17
71. Reio Robin Reinula 96 138 202 125 173 190 181 1009 1105 168,17 184,17
72. Madis Tamm 150 169 149 151 138 164 184 955 1105 159,17 184,17
73. Raimo Tammel 192 173 125 135 144 191 145 913 1105 152,17 184,17
74. Raimo Tammel 192 106 178 183 150 186 109 912 1104 152,00 184,00
75. Rainer Rehe 132 131 167 183 129 157 204 971 1103 161,83 183,83
76. Juhan Lokkota 300 118 134 90 126 138 177 783 1083 130,50 180,50
77. Harri Ruttas 96 145 153 178 255 157 98 986 1082 164,33 180,33
78. Kari Rosendahl 216 126 144 158 153 131 154 866 1082 144,33 180,33
79. Villu Kahar 84 163 143 186 151 184 167 994 1078 165,67 179,67
80. Merlin Murumäe 300 128 113 142 127 120 146 776 1076 129,33 179,33
81. Raul Beekmann 54 196 180 162 147 201 134 1020 1074 170,00 179,00
82. Harri Ruttas 96 153 170 131 133 167 167 921 1017 153,50 169,50
83. Raul Beekmann 54 165 214 159 137 168 108 951 1005 158,50 167,50
84. Aare Noormaa 33 153 205 190 548 581 182,67 193,67
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data