Pos. | Bowler | Hdp/Bns | P1 | P2 | P3 | P4 | P5 | P6 | Scratch | Total | Avg. | HB Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kert Truus | 0 | 232 | 278 | 212 | 234 | 268 | 238 | 1462 | 1462 | 243,67 | 243,67 |
2. | Triin Kiis | 300 | 209 | 140 | 209 | 209 | 177 | 198 | 1142 | 1442 | 190,33 | 240,33 |
3. | Kaisa-Ly Lee | 210 | 204 | 225 | 200 | 171 | 209 | 201 | 1210 | 1420 | 201,67 | 236,67 |
4. | Kert Truus | 0 | 280 | 266 | 223 | 210 | 224 | 216 | 1419 | 1419 | 236,50 | 236,50 |
5. | Triin Kiis | 300 | 147 | 207 | 180 | 175 | 157 | 209 | 1075 | 1375 | 179,17 | 229,17 |
6. | Erkko Eigo | 198 | 230 | 225 | 199 | 168 | 177 | 171 | 1170 | 1368 | 195,00 | 228,00 |
7. | Peeter Käsper | 180 | 208 | 152 | 144 | 245 | 215 | 216 | 1180 | 1360 | 196,67 | 226,67 |
8. | Erkko Eigo | 198 | 166 | 171 | 177 | 180 | 198 | 207 | 1099 | 1297 | 183,17 | 216,17 |
9. | Rainer Järvelaid | 228 | 192 | 159 | 167 | 159 | 221 | 161 | 1059 | 1287 | 176,50 | 214,50 |
10. | Gabriel Veide | 60 | 174 | 194 | 236 | 235 | 176 | 210 | 1225 | 1285 | 204,17 | 214,17 |
11. | Kalle Rannula | 162 | 194 | 189 | 187 | 165 | 195 | 193 | 1123 | 1285 | 187,17 | 214,17 |
12. | Isabella Eigo | 258 | 155 | 223 | 168 | 155 | 160 | 165 | 1026 | 1284 | 171,00 | 214,00 |
13. | Isabella Eigo | 258 | 133 | 192 | 188 | 185 | 172 | 154 | 1024 | 1282 | 170,67 | 213,67 |
14. | Tõnis Reinula | 204 | 165 | 201 | 158 | 176 | 202 | 175 | 1077 | 1281 | 179,50 | 213,50 |
15. | Villu Kahar | 84 | 166 | 256 | 224 | 161 | 182 | 203 | 1192 | 1276 | 198,67 | 212,67 |
16. | Erkko Eigo | 198 | 223 | 142 | 148 | 213 | 176 | 168 | 1070 | 1268 | 178,33 | 211,33 |
17. | Tõnis Reinula | 204 | 135 | 237 | 173 | 169 | 147 | 203 | 1064 | 1268 | 177,33 | 211,33 |
18. | Annika Reinula | 300 | 182 | 162 | 146 | 159 | 156 | 158 | 963 | 1263 | 160,50 | 210,50 |
19. | Jaak Karu | 276 | 163 | 178 | 180 | 146 | 177 | 139 | 983 | 1259 | 163,83 | 209,83 |
20. | Egon Nemtsov | 132 | 167 | 199 | 181 | 211 | 202 | 162 | 1122 | 1254 | 187,00 | 209,00 |
21. | Maarja Alekand | 192 | 178 | 184 | 188 | 170 | 175 | 167 | 1062 | 1254 | 177,00 | 209,00 |
22. | Jane Iivonen | 240 | 176 | 156 | 144 | 172 | 215 | 151 | 1014 | 1254 | 169,00 | 209,00 |
23. | Kaisa-Ly Lee | 210 | 244 | 165 | 168 | 182 | 158 | 126 | 1043 | 1253 | 173,83 | 208,83 |
24. | Harri Ruttas | 96 | 204 | 181 | 216 | 146 | 193 | 216 | 1156 | 1252 | 192,67 | 208,67 |
25. | Rene Lõiveke | 96 | 211 | 221 | 165 | 189 | 163 | 206 | 1155 | 1251 | 192,50 | 208,50 |
26. | Margo Meenisk | 90 | 177 | 218 | 208 | 151 | 213 | 193 | 1160 | 1250 | 193,33 | 208,33 |
27. | Kert Isakar | 48 | 184 | 171 | 233 | 195 | 237 | 180 | 1200 | 1248 | 200,00 | 208,00 |
28. | Raimo Tammel | 192 | 178 | 189 | 146 | 185 | 203 | 155 | 1056 | 1248 | 176,00 | 208,00 |
29. | Johannes-Aasaf Topkin | 300 | 192 | 152 | 139 | 114 | 178 | 173 | 948 | 1248 | 158,00 | 208,00 |
30. | Villu Kahar | 84 | 174 | 204 | 179 | 167 | 191 | 247 | 1162 | 1246 | 193,67 | 207,67 |
31. | Kari Rosendahl | 216 | 222 | 169 | 149 | 159 | 157 | 170 | 1026 | 1242 | 171,00 | 207,00 |
32. | Riina Veiram | 240 | 170 | 165 | 176 | 147 | 178 | 162 | 998 | 1238 | 166,33 | 206,33 |
33. | Reio Robin Reinula | 96 | 198 | 192 | 167 | 193 | 195 | 196 | 1141 | 1237 | 190,17 | 206,17 |
34. | Taavi Allsalu | 0 | 224 | 216 | 201 | 168 | 188 | 234 | 1231 | 1231 | 205,17 | 205,17 |
35. | Jaak Karu | 276 | 167 | 137 | 179 | 158 | 158 | 155 | 954 | 1230 | 159,00 | 205,00 |
36. | Raul Beekmann | 54 | 203 | 206 | 210 | 215 | 174 | 167 | 1175 | 1229 | 195,83 | 204,83 |
37. | Kari Rosendahl | 216 | 162 | 171 | 200 | 172 | 158 | 150 | 1013 | 1229 | 168,83 | 204,83 |
38. | Juhan Lokkota | 300 | 155 | 173 | 150 | 147 | 142 | 160 | 927 | 1227 | 154,50 | 204,50 |
39. | Taavi Allsalu | 0 | 199 | 235 | 231 | 211 | 167 | 180 | 1223 | 1223 | 203,83 | 203,83 |
40. | Rene Lõiveke | 96 | 223 | 212 | 170 | 172 | 159 | 191 | 1127 | 1223 | 187,83 | 203,83 |
41. | Peeter Käsper | 180 | 173 | 185 | 201 | 172 | 158 | 153 | 1042 | 1222 | 173,67 | 203,67 |
42. | Marek Tammsoo | 6 | 222 | 172 | 224 | 194 | 235 | 167 | 1214 | 1220 | 202,33 | 203,33 |
43. | Kalle Rannula | 162 | 175 | 193 | 214 | 172 | 159 | 145 | 1058 | 1220 | 176,33 | 203,33 |
44. | Karl Martin Veiderpass | 24 | 198 | 212 | 178 | 212 | 197 | 195 | 1192 | 1216 | 198,67 | 202,67 |
45. | Jane Iivonen | 240 | 128 | 144 | 188 | 174 | 174 | 165 | 973 | 1213 | 162,17 | 202,17 |
46. | Raul Beekmann | 54 | 171 | 215 | 220 | 192 | 175 | 182 | 1155 | 1209 | 192,50 | 201,50 |
47. | Jane Iivonen | 240 | 126 | 179 | 178 | 149 | 190 | 144 | 966 | 1206 | 161,00 | 201,00 |
48. | Juhan Lokkota | 300 | 142 | 181 | 161 | 149 | 147 | 125 | 905 | 1205 | 150,83 | 200,83 |
49. | Marek Tammsoo | 6 | 246 | 148 | 227 | 173 | 225 | 178 | 1197 | 1203 | 199,50 | 200,50 |
50. | Egon Nemtsov | 132 | 195 | 173 | 192 | 147 | 169 | 192 | 1068 | 1200 | 178,00 | 200,00 |
51. | Kalle Rannula | 162 | 200 | 163 | 187 | 145 | 158 | 184 | 1037 | 1199 | 172,83 | 199,83 |
52. | Rene Lõiveke | 96 | 195 | 188 | 209 | 174 | 167 | 168 | 1101 | 1197 | 183,50 | 199,50 |
53. | Riina Veiram | 240 | 151 | 161 | 171 | 140 | 176 | 156 | 955 | 1195 | 159,17 | 199,17 |
54. | Annika Reinula | 300 | 127 | 149 | 205 | 144 | 124 | 146 | 895 | 1195 | 149,17 | 199,17 |
55. | Margo Meenisk | 90 | 201 | 182 | 157 | 215 | 171 | 178 | 1104 | 1194 | 184,00 | 199,00 |
56. | Johannes-Aasaf Topkin | 300 | 197 | 133 | 117 | 171 | 136 | 139 | 893 | 1193 | 148,83 | 198,83 |
57. | Raul Beekmann | 54 | 212 | 179 | 171 | 167 | 212 | 197 | 1138 | 1192 | 189,67 | 198,67 |
58. | Rene Lõiveke | 96 | 168 | 168 | 201 | 202 | 199 | 153 | 1091 | 1187 | 181,83 | 197,83 |
59. | Rainer Järvelaid | 228 | 130 | 155 | 166 | 140 | 172 | 194 | 957 | 1185 | 159,50 | 197,50 |
60. | Rene Lõiveke | 96 | 211 | 159 | 173 | 181 | 177 | 187 | 1088 | 1184 | 181,33 | 197,33 |
61. | Peeter Käsper | 180 | 163 | 168 | 165 | 214 | 144 | 149 | 1003 | 1183 | 167,17 | 197,17 |
62. | Alari Alviste | 42 | 193 | 180 | 168 | 178 | 215 | 206 | 1140 | 1182 | 190,00 | 197,00 |
63. | Riina Veiram | 240 | 169 | 143 | 187 | 150 | 141 | 149 | 939 | 1179 | 156,50 | 196,50 |
64. | Siima Tiitus | 300 | 162 | 124 | 189 | 123 | 143 | 137 | 878 | 1178 | 146,33 | 196,33 |
65. | Jaak Karu | 276 | 126 | 140 | 152 | 139 | 148 | 191 | 896 | 1172 | 149,33 | 195,33 |
66. | Raju Reede | 300 | 133 | 152 | 177 | 123 | 136 | 150 | 871 | 1171 | 145,17 | 195,17 |
67. | Marek Tammsoo | 6 | 212 | 179 | 148 | 234 | 176 | 215 | 1164 | 1170 | 194,00 | 195,00 |
68. | Rainer Järvelaid | 228 | 145 | 168 | 145 | 167 | 135 | 181 | 941 | 1169 | 156,83 | 194,83 |
69. | Rene Lõiveke | 96 | 191 | 184 | 142 | 246 | 155 | 147 | 1065 | 1161 | 177,50 | 193,50 |
70. | Siima Tiitus | 300 | 144 | 148 | 144 | 134 | 126 | 165 | 861 | 1161 | 143,50 | 193,50 |
71. | Taavi Allsalu | 0 | 184 | 246 | 187 | 184 | 202 | 156 | 1159 | 1159 | 193,17 | 193,17 |
72. | Raul Koppel | 198 | 168 | 120 | 189 | 155 | 178 | 143 | 953 | 1151 | 158,83 | 191,83 |
73. | Raimo Tammel | 192 | 148 | 149 | 169 | 173 | 137 | 181 | 957 | 1149 | 159,50 | 191,50 |
74. | Marek Tammsoo | 6 | 169 | 171 | 221 | 155 | 226 | 197 | 1139 | 1145 | 189,83 | 190,83 |
75. | Egon Nemtsov | 132 | 197 | 164 | 140 | 200 | 179 | 131 | 1011 | 1143 | 168,50 | 190,50 |
76. | Raul Koppel | 198 | 157 | 126 | 155 | 143 | 196 | 166 | 943 | 1141 | 157,17 | 190,17 |
77. | Merlin Murumäe | 300 | 148 | 129 | 123 | 150 | 137 | 153 | 840 | 1140 | 140,00 | 190,00 |
78. | Heikki Haljasmets | 72 | 163 | 149 | 188 | 169 | 201 | 195 | 1065 | 1137 | 177,50 | 189,50 |
79. | Jane Iivonen | 240 | 119 | 167 | 136 | 144 | 170 | 161 | 897 | 1137 | 149,50 | 189,50 |
80. | Kari Rosendahl | 216 | 187 | 130 | 158 | 173 | 158 | 111 | 917 | 1133 | 152,83 | 188,83 |
81. | Heikki Haljasmets | 72 | 179 | 220 | 180 | 153 | 156 | 171 | 1059 | 1131 | 176,50 | 188,50 |
82. | Sten Kiinvald | 300 | 148 | 107 | 151 | 158 | 117 | 139 | 820 | 1120 | 136,67 | 186,67 |
83. | Gabriel Veide | 60 | 169 | 182 | 153 | 197 | 201 | 154 | 1056 | 1116 | 176,00 | 186,00 |
84. | Egon Nemtsov | 132 | 156 | 162 | 120 | 179 | 158 | 189 | 964 | 1096 | 160,67 | 182,67 |
85. | Edvin Nemtsov | 204 | 136 | 115 | 105 | 158 | 147 | 140 | 801 | 1005 | 133,50 | 167,50 |
86. | Karl Martin Veiderpass | 12 | 210 | 187 | 188 | 585 | 597 | 195,00 | 199,00 |
LoheKapp 7.etapp
LoheKapp 7.etapp
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data